Week 43 ending October 25,2009
| Rank | LW | Song Title | Artist/s | WC | PP |
| 1 | 1 | 3 | Britney Spears | 3 | 1 |
| 2 | 3 | Live Like We're Dying | Kris Allen | 5 | 2 |
| 3 | 2 | Meet Me Halfway | Black Eyed Peas | 6 | 2 |
| 4 | 4 | Bar-Ba-Sol | David Cook | 5 | 4 |
| 5 | 6 | It's You | Super Junior | 7 | 1 |
| 6 | 39 | Sorry Sorry | Super Junior | 14 | 6 |
| 7 | 5 | I Don't Care | 2NE1 | 8 | 2 |
| 8 | 9 | Party in the USA | Miley Cyrus | 10 | 8 |
| 9 | 10 | Two is Better Than One | Boys Like Girls feat Taylor Swift | 6 | 9 |
| 10 | 8 | Whatcha Say | Jason DeRulo | 8 | 5 |
| 11 | 22 | New Perspective | Panic! at the Disco | 11 | 11 |
| 12 | 42 | Replay | Iyaz | 3 | 12 |
| 13 | 7 | I Want to Know What Love Is | Mariah Carey | 4 | 7 |
| 14 | 11 | Life After You | Daughtry | 9 | 11 |
| 15 | 25 | Empire State of Mind | Jay-Z feat Alicia Keys | 2 | 15 |
| 16 | 30 | Fireflies | Owl City | 11 | 16 |
| 17 | 17 | Higante | Ely Buendia feat Francis M.* | 4 | 17 |
| 18 | 23 | Starstruckk | 3OH!3 feat Katy Perry | 6 | 18 |
| 19 | 13 | Where Are You Now? | Honor Society | 4 | 13 |
| 20 | 12 | Down | Jay Sean feat Lil Wayne | 12 | 1 |
| 21 | 15 | Run This Town | Jay-Z feat Rihanna and Kanye West | 9 | 10 |
| 22 | 19 | Moment of Truth | FM Static | 14 | 11 |
| 23 | 21 | Be On You | Flo Rida feat Ne-Yo | 4 | 21 |
| 24 | 14 | Bahay Kubo | Hale* | 11 | 1 |
| 25 | 16 | Send It On | Disney Friends for Change | 7 | 2 |
| 26 | 20 | Nothing | FDM | 7 | 20 |
| 27 | 24 | Sexy Bitch | David Guetta feat Akon | 11 | 6 |
| 28 | 18 | Broken-Hearted Girl | Beyonce | 9 | 16 |
| 29 | 35 | Diamond Shotgun (Lock and Load) | Chicosci | 4 | 29 |
| 30 | - | Time for Miracles | Adam Lambert | 1 | 30 |
| 31 | 26 | Paparazzi | Lady GaGa | 12 | 21 |
| 32 | 29 | Fire | 2NE1 | 6 | 29 |
| 33 | 46 | One Less Lonely Girl | Justin Bieber | 3 | 33 |
| 34 | 40 | Fifteen | Taylor Swift | 2 | 34 |
| 35 | 33 | Fuck You | Lily Allen | 6 | 19 |
| 36 | 34 | Fallin' for You | Colbie Caillat | 13 | 34 |
| 37 | 67 | Bad Romance | Lady GaGa | 2 | 37 |
| 38 | 36 | Outta Control | Baby Bash feat Pitbull | 9 | 36 |
| 39 | 32 | Happy | Leona Lewis | 3 | 32 |
| 40 | 38 | Evacuate the Dance Floor | Cascada | 10 | 33 |
| 41 | 28 | Issues | The Saturdays | 9 | 10 |
| 42 | 31 | Second Time Around | Lady GaGa | 9 | 16 |
| 43 | 88 | Now I'm That Chick | Livvi Franc feat Pitbull | 2 | 17 |
| 44 | 27 | One Time | Justin Bieber | 16 | 8 |
| 45 | 49 | Just My Imagination | Craig David | 11 | 45 |
| 46 | 45 | Girl of the Year | FM Static | 7 | 45 |
| 47 | 57 | Blame it On the Girls | Mika | 2 | 47 |
| 48 | 37 | Already Gone | Kelly Clarkson | 17 | 4 |
| 49 | 50 | Face Drop | Sean Kingston | 5 | 49 |
| 50 | 41 | When Love Takes Over | David Guetta feat Kelly Rowland | 18 | 23 |
| 51 | 63 | Record Breaker | Sarah Geronimoo* | 2 | 50 |
| 52 | 43 | Straight Through My Heart | Backstreet Boys | 10 | 5 |
| 53 | 48 | Good Girls Go Bad | Cobra Starship feat Leighton Meester | 16 | 2 |
| 54 | 53 | Shake My | Three 6 Mafia | 8 | 53 |
| 55 | 52 | Drop It Low | Ester Jean feat Chris Brown | 7 | 52 |
| 56 | 56 | Simulan Mo Na | Pedicab* | 5 | 52 |
| 57 | 44 | Fly With Me | Jonas Brothers | 11 | 28 |
| 58 | 51 | Here We Go Again | Demi Lovato | 15 | 29 |
| 59 | 72 | I Can Transform Ya | Chris Brown feat Lil Wayne and Swiss Beatz | 2 | 59 |
| 60 | 71 | Kasalanan | 6 Cycle Mind feat Gloc 9* | 3 | 60 |
| 61 | 54 | Nobody | Wonder Girls | 14 | 3 |
| 62 | - | Hell of a Life | T.I. | 1 | 62 |
| 63 | 55 | Press it Up | Sean Paul | 6 | 53 |
| 64 | 70 | Celebration | Madonna | 5 | 61 |
| 65 | 54 | Trouble is a Friend | Lenka | 3 | 64 |
| 66 | - | Brick By Boring Brick | Paramore | 1 | 66 |
| 67 | 47 | Hotel Room Service (Remix) | Pitbull feat Nicole Scherzinger | 16 | 7 |
| 68 | 61 | Tonight | FM Static | 20 | 1 |
| 69 | 58 | SOS (Let the Music Play) | Jordin SparksWho Says | 9 | 54 |
| 70 | - | Good Morning | Chamillionaire | 1 | 70 |
| 71 | 62 | Ayuz | Rico Blanco** | 3 | 62 |
| 72 | - | Who Says | John Mayer | 1 | 72 |
| 73 | 80 | Bye Bye Love | Backstreet Boys | 5 | 60 |
| 74 | 66 | Obsessed (Remix) | Mariah Carey feat Gucci Mane | 17 | 2 |
| 75 | 60 | Ignorance | Paramore | 16 | 8 |
| 76 | 69 | Upuan | Gloc 9 feat Jaezelle* | 12 | 29 |
| 77 | 74 | I Gotta Feeling | Black Eyed Peas | 19 | 1 |
| 78 | 75 | Touch and Go | Swingfly | 7 | 60 |
| 79 | - | All the Right Moves | OneRepublic | 1 | 79 |
| 80 | - | Kings and Queens | 30 Seconds to Mars | 1 | 80 |
| 81 | - | Until You Come Back (Saddest Song) | Akon | 1 | 81 |
| 82 | 84 | 21 Guns | Greenday | 18 | 8 |
| 83 | 68 | I'm in Miami Trick | LMFAO | 8 | 42 |
| 84 | - | Russian Roulette | Rihanna | 1 | 84 |
| 85 | 65 | Patron Tequila | Paradiso Girls feat Eve and Lil Jon | 21 | 9 |
| 86 | 59 | You Make Me Feel | Kyla* | 8 | 34 |
| 87 | 78 | Love Drunk | Boys Like Girls | 15 | 6 |
| 88 | 73 | Zero Gravity | David Archuleta | 17 | 2 |
| 89 | 77 | La La La (Top of the World) | LMFAO | 3 | 71 |
| 90 | - | Dance With Me | Aaron Carter feat Flo Rida | 1 | 80 |
Legend:
TW - this week's position
LW - last week's position
WC - weeks spent in chart
PP - peak position
* - Filipino Artists
Note:
| |